Product Details
- Package Dimensions : 5.79 x 3.94 x 0.91 inches; 1.45 Ounces
- Date First Available : May 31, 2022
- Manufacturer : AAwipes
- ASIN : B0B2RH8KZ8
Best Sellers Rank:
- #47,755 in Industrial & Scientific (See Top 100 in Industrial & Scientific)
- #33 in Lab Swabs
Product Description
Comparison of AAwipes Detailing Swabs
![]() Spear Tip Polyester Swabs
|
![]() Large Square Swabs
|
![]() Spear Tip ESD Foam Swabs
|
![]() Long Polyester Swabs
|
![]() Round Foam Swab Sticks
|
|
Model # | 756A | 714C | 750DF | 857A | 709C |
Head Material | Knitted polyester | Open cell Polyurethane Foam | 100 ppi Clean Foam | Knitted polyester | 100 ppi Clean Foam |
Head Width | 3.2 mm (0.126″) | 15 mm (0.5″) | 3.2 mm (0.126″) | 6.8 mm(0.268″) | 3.4 mm (0.134″) |
Head Length | 11.5 mm (0.453″) | 25 mm (1.0″) | 10.0 mm (0.394″) | 17mm (0.669″) | 20.0 mm (0.787″) |
Handle Width | 2.6 mm (0.102″) | 6.4 mm (0.25″) | 2.5 mm (0.098″) | 3.2 mm(0.126″) | 2.5 mm (0.098″) |
Handle Length | 61.5 mm (2.421″) | 110 mm (4.25″) | 66.0 mm (2.598″) | 143 mm (5.630″) | 50.0 mm (1.969″) |
Total Swab Length | 73.0 mm (2.874″) | 135 mm (5.25″) | 76.0 mm (2.992″) | 160 mm (6.299″) | 70.0 mm (2.756″) |
Handle color | Blue | Orange | Transparent | Green | Light Green |
Variants | 100 or 200 | 50, 100 or 200 | 100 or 200 | 100 or 200 | 100 or 200 |
Design Notes | Flexible head; Compact handle | Large head; High absorption | ESD tip and shaft; Precise | Flexible head; Long handle | Flexible paddle; Long handle |
Know More About AAwipes – Visit Our Products Line Portfolio

Reviews
There are no reviews yet.